Italian GP Results
![]() |
| Name | Country | Points |
|---|---|---|
| Tomasz Gollob | (Poland) | 23 |
| Hans Andersen | (Denmark) | 18 |
| Nicki Pedersen | (Denmark) | 12 |
| Grzegorz Walasek | (Poland) | 13 |
| Andreas Jonsson | (Sweden) | 12 |
| Emil Sayfutdinov | (Russia) | 11 |
| Chris Harris | (Great Britain) | 11 |
| Rune Holta | (Poland) | 8 |
| Greg Hancock | (USA) | 7 |
| Scott Nicholls | (Great Britain) | 6 |
| Fredrik Lindgren | (Sweden) | 6 |
| Kenneth Bjerre | (Denmark) | 5 |
| Jason Crump | (Australia) | 4 |
| Leigh Adams | (Australia) | 3 |
| Sebastian Ulamek | (Poland) | 3 |
| Guglielmo Franchetti | (Italy) | 2 |
